<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seaspace International Freight Forwarders</title>
	<atom:link href="http://www.seaspace-int.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seaspace-int.com</link>
	<description>Call us: +44 (0)1293 554620</description>
	<lastBuildDate>Tue, 08 May 2012 12:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>See the space double!</title>
		<link>http://www.seaspace-int.com/2012/05/01/see-the-space-double/</link>
		<comments>http://www.seaspace-int.com/2012/05/01/see-the-space-double/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:12:16 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=957</guid>
		<description><![CDATA[As of May 1st, 2012 Seaspace International Forwarders will see a doubling of their London warehouse capacity with the acquisition of a new facility to supplement the current operation adjacent to their head office at London Gatwick. Additional warehousing space was required to meet a continually increasing demand for their pick, pack and fulfillment services.&#8230; <a href="http://www.seaspace-int.com/2012/05/01/see-the-space-double/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/05/01/see-the-space-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a FREE Amazon Kindle!</title>
		<link>http://www.seaspace-int.com/2012/04/11/win-a-free-amazon-kindle/</link>
		<comments>http://www.seaspace-int.com/2012/04/11/win-a-free-amazon-kindle/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:12:18 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=945</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The logos of Amazon.co.uk and Facebook belong to the respective companies and are in no way endorsing Seaspace International. Draw ends 04/05/2012. NO PURCHASE NECESSARY. See Official Rules. This promotion is in no way sponsored, endorsed or administered by, or associated with Amazon or&#8230; <a href="http://www.seaspace-int.com/2012/04/11/win-a-free-amazon-kindle/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/04/11/win-a-free-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Prize Draw &#8211; T&amp;C&#8217;s</title>
		<link>http://www.seaspace-int.com/2012/04/11/amazon-kindle-prize-draw-tcs/</link>
		<comments>http://www.seaspace-int.com/2012/04/11/amazon-kindle-prize-draw-tcs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:45:09 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=932</guid>
		<description><![CDATA[1. Official Rules &#8211; NO PURCHASE OR PAYMENT OF ANY KIND IS NECESSARY TO ENTER OR WIN THE AMAZON KINDLE WI-FI, 6”. You agree that, by submitting an entry, you will be bound by these Official Rules and you acknowledge that you satisfy all eligibility requirements. 2. Eligibility. If you are an individual legal resident&#8230; <a href="http://www.seaspace-int.com/2012/04/11/amazon-kindle-prize-draw-tcs/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/04/11/amazon-kindle-prize-draw-tcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Opening Hours&#8230;</title>
		<link>http://www.seaspace-int.com/2012/03/30/easter-opening-hours/</link>
		<comments>http://www.seaspace-int.com/2012/03/30/easter-opening-hours/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:51:26 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=919</guid>
		<description><![CDATA[Just a quick note to advise the offices of Seaspace International will be closed on Friday 6th April and Monday 9th April for the Easter Break and will not be monitored over this period. Have a great Easter!]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/03/30/easter-opening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give yourself some Credit &#8211; Offer Extended!!</title>
		<link>http://www.seaspace-int.com/2012/03/15/give-yourself-some-credit/</link>
		<comments>http://www.seaspace-int.com/2012/03/15/give-yourself-some-credit/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:10:07 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=905</guid>
		<description><![CDATA[We know you&#8217;ve worked hard to secure your orders and for that you deserve some credit. That&#8217;s exactly what Seaspace International wants to give you. Request a FREE quote for import or export shipping by air, sea or road and we&#8217;ll send you a £50.00 CREDIT code to be redeemed when you next use our&#8230; <a href="http://www.seaspace-int.com/2012/03/15/give-yourself-some-credit/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/03/15/give-yourself-some-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give yourself some credit &#8211; Terms &amp; Conditions</title>
		<link>http://www.seaspace-int.com/2012/03/12/give-yourself-some-credit-terms-conditions/</link>
		<comments>http://www.seaspace-int.com/2012/03/12/give-yourself-some-credit-terms-conditions/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:07:56 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=890</guid>
		<description><![CDATA[Please see below for a full list of Terms &#38; Conditions in conjunction with Seaspace Internationals free credit promotion. 1. This offer is not open to existing clients (as of March 1st, 2012) of Seaspace International Forwarders Ltd (herewith known as Seaspace International). 2. This offer will commence on Wednesday March 7th, 2012 and end&#8230; <a href="http://www.seaspace-int.com/2012/03/12/give-yourself-some-credit-terms-conditions/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/03/12/give-yourself-some-credit-terms-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiery start to The Year of the Dragon!</title>
		<link>http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/</link>
		<comments>http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:31:10 +0000</pubDate>
		<dc:creator>Gordon Humphrey</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CHINESE NEW YEAR]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[Shipping Lines]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=885</guid>
		<description><![CDATA[Shipping Lines serving the Asia to Europe routes have started the Chinese New Year breathing fire and brimstone. Having imposed some modest increases to freight rates prior to the CNY holiday, they’re trying to keep the momentum going post CNY with some red-hot increases already announced for March and beyond. Amid claims from most Lines&#8230; <a href="http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve smartened-up our act!</title>
		<link>http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/</link>
		<comments>http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:55:55 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=876</guid>
		<description><![CDATA[New Year – New Uniform. The start of the year has brought about a new look for our dedicated warehouse team some of whom can be seen here sporting the new Seaspace 2012 range. We’ve kitted them out with new fleeces, jumpers, trousers and polo-shirts as well as hats and gloves for the cold winter&#8230; <a href="http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s First Airport City Unveiled&#8230;</title>
		<link>http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/</link>
		<comments>http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:33:47 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[AIRPORT CITY]]></category>
		<category><![CDATA[ENTERPRISE ZONE]]></category>
		<category><![CDATA[GEORGE OSBORNE]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[MANCHESTER]]></category>
		<category><![CDATA[MANCHESTER AIRPORT]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=817</guid>
		<description><![CDATA[UK Chancellor George Osborne yesterday unveiled plans for a £659 million (US$1 billion) Airport City – the first of its kind in the UK – at Manchester Airport. The detailed masterplan, created by Manchester Airports Group (MAG), sets out the vision to create, over the next 12-15 years, an international business hub to attract global&#8230; <a href="http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shipping Lines&#8217; New Year Resolution</title>
		<link>http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/</link>
		<comments>http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:15:02 +0000</pubDate>
		<dc:creator>Gordon Humphrey</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CAPACITY]]></category>
		<category><![CDATA[Coscon]]></category>
		<category><![CDATA[CSAV]]></category>
		<category><![CDATA[CSCL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hanjin]]></category>
		<category><![CDATA[MAERSK]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[OOCL]]></category>
		<category><![CDATA[Peak Season Surcharge]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Yang Ming]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=783</guid>
		<description><![CDATA[The Shipping Lines serving the Asia to Europe routes have already decided on their New Years Resolution; to reduce capacity, improve their margins and increase rates. Like the resolutions that we all make every January 1st, only time will tell if they actually stick to them! Not all Lines have announced their intentions, but enough&#8230; <a href="http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

