<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seaspace International Freight Forwarders</title>
	<atom:link href="http://www.seaspace-int.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seaspace-int.com</link>
	<description>Call us: +44 (0)1293 554620</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fiery start to The Year of the Dragon!</title>
		<link>http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/</link>
		<comments>http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:31:10 +0000</pubDate>
		<dc:creator>Gordon Humphrey</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CHINESE NEW YEAR]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[Shipping Lines]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=885</guid>
		<description><![CDATA[Shipping Lines serving the Asia to Europe routes have started the Chinese New Year breathing fire and brimstone. Having imposed some modest increases to freight rates prior to the CNY holiday, they’re trying to keep the momentum going post CNY with some red-hot increases already announced for March and beyond. Amid claims from most Lines&#8230; <a href="http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/01/31/fiery-start-to-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve smartened-up our act!</title>
		<link>http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/</link>
		<comments>http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:55:55 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=876</guid>
		<description><![CDATA[New Year – New Uniform. The start of the year has brought about a new look for our dedicated warehouse team some of whom can be seen here sporting the new Seaspace 2012 range. We’ve kitted them out with new fleeces, jumpers, trousers and polo-shirts as well as hats and gloves for the cold winter&#8230; <a href="http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/01/25/we%e2%80%99ve-smartened-up-our-act-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s First Airport City Unveiled&#8230;</title>
		<link>http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/</link>
		<comments>http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:33:47 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[AIRPORT CITY]]></category>
		<category><![CDATA[ENTERPRISE ZONE]]></category>
		<category><![CDATA[GEORGE OSBORNE]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[MANCHESTER]]></category>
		<category><![CDATA[MANCHESTER AIRPORT]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=817</guid>
		<description><![CDATA[UK Chancellor George Osborne yesterday unveiled plans for a £659 million (US$1 billion) Airport City – the first of its kind in the UK – at Manchester Airport. The detailed masterplan, created by Manchester Airports Group (MAG), sets out the vision to create, over the next 12-15 years, an international business hub to attract global&#8230; <a href="http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2012/01/13/uks-first-airport-city-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shipping Lines&#8217; New Year Resolution</title>
		<link>http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/</link>
		<comments>http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:15:02 +0000</pubDate>
		<dc:creator>Gordon Humphrey</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CAPACITY]]></category>
		<category><![CDATA[Coscon]]></category>
		<category><![CDATA[CSAV]]></category>
		<category><![CDATA[CSCL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hanjin]]></category>
		<category><![CDATA[MAERSK]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[OOCL]]></category>
		<category><![CDATA[Peak Season Surcharge]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Yang Ming]]></category>

		<guid isPermaLink="false">http://www.seaspace-int.com/?p=783</guid>
		<description><![CDATA[The Shipping Lines serving the Asia to Europe routes have already decided on their New Years Resolution; to reduce capacity, improve their margins and increase rates. Like the resolutions that we all make every January 1st, only time will tell if they actually stick to them! Not all Lines have announced their intentions, but enough&#8230; <a href="http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/12/01/the-shipping-lines-new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers on high alert as shipping fee fraudsters target giftware industry</title>
		<link>http://www.seaspace-int.com/2011/10/19/suppliers-on-high-alert-as-shipping-fee-fraudsters-target-giftware-industry/</link>
		<comments>http://www.seaspace-int.com/2011/10/19/suppliers-on-high-alert-as-shipping-fee-fraudsters-target-giftware-industry/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:30:09 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[FELIXSTOWE]]></category>
		<category><![CDATA[FRAUD]]></category>
		<category><![CDATA[JEWELLERY]]></category>
		<category><![CDATA[SCAMMER]]></category>
		<category><![CDATA[SHIPPING]]></category>
		<category><![CDATA[SUPPLIERS]]></category>

		<guid isPermaLink="false">http://seaspace-int.com/?p=461</guid>
		<description><![CDATA[Suppliers are being advised to remain vigilant following attempts by bogus overseas traders to cheat the giftware industry out of thousands of pounds. The GA recently alerted its members about a fraudulent ordering company that is using a fake shipping business to lure gift suppliers into despatching products and paying for the items with a&#8230; <a href="http://www.seaspace-int.com/2011/10/19/suppliers-on-high-alert-as-shipping-fee-fraudsters-target-giftware-industry/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/10/19/suppliers-on-high-alert-as-shipping-fee-fraudsters-target-giftware-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s no such thing as a free lunch!</title>
		<link>http://www.seaspace-int.com/2011/10/12/there%e2%80%99s-no-such-thing-as-a-free-lunch/</link>
		<comments>http://www.seaspace-int.com/2011/10/12/there%e2%80%99s-no-such-thing-as-a-free-lunch/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:36:40 +0000</pubDate>
		<dc:creator>Gordon Humphrey</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[FEES]]></category>
		<category><![CDATA[FORWARDERS]]></category>
		<category><![CDATA[FRAUD]]></category>
		<category><![CDATA[FREIGHT]]></category>
		<category><![CDATA[IMPORT]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[SHIPMENTS]]></category>
		<category><![CDATA[TERMINAL HANDLING]]></category>

		<guid isPermaLink="false">http://seaspace-int.com/?p=458</guid>
		<description><![CDATA[Very little in life is free – except this advice. Don’t be fooled by offers and inducements from suppliers to ship your order for free. If they don’t simply hide freight costs in the value of the product you’re buying from them, there’s an even craftier trick. The freight market, especially for LCL (less than&#8230; <a href="http://www.seaspace-int.com/2011/10/12/there%e2%80%99s-no-such-thing-as-a-free-lunch/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/10/12/there%e2%80%99s-no-such-thing-as-a-free-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felixstowe opens its doors to the new generation of giants</title>
		<link>http://www.seaspace-int.com/2011/09/29/felixstowe-opens-its-doors-to-the-new-generations-of-giants/</link>
		<comments>http://www.seaspace-int.com/2011/09/29/felixstowe-opens-its-doors-to-the-new-generations-of-giants/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:36:50 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[BERTH]]></category>
		<category><![CDATA[FELIXSTOWE]]></category>
		<category><![CDATA[PORT]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[SUFFOLK]]></category>
		<category><![CDATA[VESSELS]]></category>

		<guid isPermaLink="false">http://seaspaceint.wordpress.com/?p=438</guid>
		<description><![CDATA[Britain’s pre-eminent port will open a new deepwater terminal today capable of receiving the world’s biggest vessels and increasing trade through Felixstowe by 50 per cent. “The opening of these berths is essential,” said David Gledhill, the chief executive of Hutchinson Ports UK, the new owner of the Suffolk gateway. “The new deepwater terminal is&#8230; <a href="http://www.seaspace-int.com/2011/09/29/felixstowe-opens-its-doors-to-the-new-generations-of-giants/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/09/29/felixstowe-opens-its-doors-to-the-new-generations-of-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk announces &#8216;ocean conveyor belt&#8217; for world&#8217;s busiest trade lane</title>
		<link>http://www.seaspace-int.com/2011/09/23/maersk-announces-ocean-conveyor-belt-for-worlds-busiest-trade-lane/</link>
		<comments>http://www.seaspace-int.com/2011/09/23/maersk-announces-ocean-conveyor-belt-for-worlds-busiest-trade-lane/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:29:35 +0000</pubDate>
		<dc:creator>Toby Fifield</dc:creator>
				<category><![CDATA[Seaspace Blog]]></category>
		<category><![CDATA[FELIXSTOWE]]></category>
		<category><![CDATA[MAERSK]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[TRANSPORT]]></category>
		<category><![CDATA[VESSELS]]></category>

		<guid isPermaLink="false">http://seaspaceint.wordpress.com/?p=404</guid>
		<description><![CDATA[Last week, Maersk Line CEO Eivind Kolding unveiled the Daily Maersk service that offers a cut-off at the same time every day, seven days a week, and always with the same transport duration. This daily service will operate with 70 vessels sailing between Ningbo, Shanghai and Yantian to Felixstowe, Rotterdam and Bremerhaven. Effectively this will&#8230; <a href="http://www.seaspace-int.com/2011/09/23/maersk-announces-ocean-conveyor-belt-for-worlds-busiest-trade-lane/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/09/23/maersk-announces-ocean-conveyor-belt-for-worlds-busiest-trade-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Vacancies</title>
		<link>http://www.seaspace-int.com/2011/09/19/current-vacancies/</link>
		<comments>http://www.seaspace-int.com/2011/09/19/current-vacancies/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:12:09 +0000</pubDate>
		<dc:creator>Gordon Humphrey</dc:creator>
				<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[GORDON HUMPHREY]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[VACANCIES]]></category>

		<guid isPermaLink="false">http://seaspaceint.wordpress.com/?p=255</guid>
		<description><![CDATA[There are currently no vacancies at Seaspace however if you feel you have strong experience in our sector and are looking for an opportunity within a growing business please upload your details for our file. We hire the attitude and train the skills. Alternatively you can write to us enclosing your CV to: Gordon Humphrey Managing&#8230; <a href="http://www.seaspace-int.com/2011/09/19/current-vacancies/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/09/19/current-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke Control Documents</title>
		<link>http://www.seaspace-int.com/2011/08/12/bespoke-control-documents/</link>
		<comments>http://www.seaspace-int.com/2011/08/12/bespoke-control-documents/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:08:10 +0000</pubDate>
		<dc:creator>timfifield</dc:creator>
				<category><![CDATA[Freight Articles]]></category>
		<category><![CDATA[DOCUMENTS]]></category>
		<category><![CDATA[OVERHEAD]]></category>
		<category><![CDATA[SEASPACE]]></category>
		<category><![CDATA[SHIPMENTS]]></category>

		<guid isPermaLink="false">http://seaspaceint.wordpress.com/?p=140</guid>
		<description><![CDATA[The Issue A number of our clients were faced with an increasing overhead of time just extracting basic status information from freight documentation and looked to us to devise a simple and transparent way to gather key information. The Solution Seaspace devised a simple Purchase Order Document which clearly lays out the shipment details, handling,&#8230; <a href="http://www.seaspace-int.com/2011/08/12/bespoke-control-documents/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.seaspace-int.com/2011/08/12/bespoke-control-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

