Please find below a handy guide to container capacities. Please note that we can accommodate for all types of shipping requirements outside these standard dimensions.
For a precise and detailed container loading plan please call our shipping team on +44 (0)1293 554620 who can access our loading programmes.
Standard
| Inside Length | Inside Width | Inside Height | Door Width | Door Height | Cubic Capacity | Tare Weight | Max Payload | |
| 20′ Standard | 19’4″ | 7’8″ | 7’10″ | 7’8″ | 7’6″ | 1,172cft | 4,916lbs | 47,900Ibs |
| 5.900m | 2.350m | 2.393m | 2.342m | 2.280m | 33.2cbm | 2,230kg | 21,770kg | |
| 40′ Standard | 39’5″ | 7’8″ | 7’10″ | 7’8″ | 7’6″ | 2390cft | 8,160lbs | 59,040lbs |
| 12.036m | 2.350m | 2.392m | 2.340m | 2.280m | 67.7cbm | 3,700kg | 26,780kg | |
| 40′ High Cube | 39’5″ | 7’8″ | 8’10″ | 7’8″ | 8’5″ | 2,694cft | 8,750lbs | 58,450lbs |
| 12.036m | 2.350m | 2.697m | 2.338m | 2.585m | 76.3cbm | 3,970kg | 26,510kg |
Reefer
| Inside Length | Inside Width | Inside Height | Door Width | Door Height | Cubic Capacity | Tare Weight | Max Payload | |
| 20′ Reefer | 17’8″ | 7’5″ | 7’5″ | 7’5″ | 7’3″ | 1,000cft | 7,040lbs | 45,760Ibs |
| 5.425m | 2.275m | 2.260m | 2.258m | 2.216m | 28.3cbm | 3,200kg | 20,800kg | |
| 40′ Reefer | 37’8″ | 7’5″ | 7’2″ | 7’5″ | 7’0″ | 2,040cft | 10,780lbs | 56,276lbs |
| 11.493m | 2.270m | 2.197m | 2.282m | 2.155m | 57.8cbm | 4,900kg | 25,580kg | |
| 40′ High Cube | 37’11″ | 7’6″ | 8’2″ | 7’6″ | 8’0″ | 2,344cft | 9,900lbs | 57,561lbs |
| 11.557m | 2.294m | 2.500m | 2.294m | 2.440m | 66.6cbm | 4,500kg | 25,980kg |
Open Top
| Inside Length | Inside Width | Inside Height | Door Width | Door Height | Cubic Capacity | Tare Weight | Max Payload | |
| 20′ Open Top | 19’4″ | 7’7″ | 7’8″ | 7’6″ | 7’2″ | 1,136cft | 5,280lbs | 47,620Ibs |
| 5.894m | 2.311m | 2.354m | 2.286m | 2.184m | 32.2cbm | 2,400kg | 21,600kg | |
| 40′ Open Top | 39’5″ | 7’8″ | 7’8″ | 7’8″ | 7’5″ | 2,350cft | 8,490lbs | 58,710lbs |
| 12.038m | 2.350m | 2.345m | 2.341m | 2.274m | 65.5cbm | 3850kg | 26,630kg |
Flat Rack
| Inside Length | Inside Width | Inside Height | Door Width | Door Height | Cubic Capacity | Tare Weight | Max Payload | |
| 20′ Flat Rack | 18’5″ | 7’3″ | 7’4″ | - | - | - | 5,578lbs | 47,333Ibs |
| 5.620m | 2.200m | 2.233m | - | - | - | 2,530kg | 21,470kg | |
| 40′ Flat Rack | 39’7″ | 6’10″ | 6’5″ | - | - | - | 12,081lbs | 85,800lbs |
| 12.080m | 2.438m | 2.103m | - | - | - | 5800kg | 39,000kg |
Container Types and uses
| End Loading, fully enclosed | Side loading, fully enclosed | Open Top | Ventilated |
| Basic intermodal container | Equipped with side doors | For heavy, bulky, unwieldy items | Ventilating ports on ends or sides |
| End doors | Ideal for rail transportation (access) | Use where doors not practical | Use for heat generating cargo |
| Suitable for general cargo | Most equipped with fabric covers | Protection from condensation | |
| No environmental control | Options for removable hatch type cover or detachable metal roof | Options for powered air-circulation | |
| Vents baffled to prevent water penetration |
-
| Insulated | Refrigerated | Liquid Bulk | Dry Bulk |
| For maximum protection from rapid or sudden temperature changes | Insulated and temperature controlled | For use with hazardous and non-hazardous liquids | For use with dry chemicals and grains |
| Available vented or non-ventilated | Built in refrigeration system | ||
| Heating systems for special applications | Powered by electricity or fuel generator | ||
| Used primarily for foods |
-
| Flat Rack | Auto | Livestock | Sea Shed |
| Available in a range of sizes and models | For vehicular transportation | Specifically designed for the transportation of livestock | For shipping heavy and outsized equipment including military |
| Used for bulky items from timber through to machinery and vehicles | Available enclosed or open | “Work-through” floor construction can reduce unloading time | |
| Options include removable sides |
-
| High Cube | Garment |
| For high volume/low weight cargo | With special tie downs and internal ceiling fittings |
| Heights to 9.5′ and lengths to a maximum of 48 feet | Handles hanging garments |
| Options include removable sides |
Atina Shipping
Hackett and Sea
Seaspace Europe
Seaspace USA